S.No | Brand & Model | Lifting Capacity | Maximum Lift Height | Maximum Working Radius | Machine Weight | Machine Dimension (length x width x height) | Power Type | Outrigger Footprint When Max. Extended | Maximum Outrigger Load | Load Chart | Spec Sheet PDF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jekko (JF40) | On Pulley 0.99tons @ 3.7m & On Hook 2.50tons @ 1.5 m | 8.40 m | 6.80 m | 1550 kgs | 2.38m x 0.78m x 1.82m | Petrol & 230V AC | 4.56m x 4.56m | 1530 kg | Download Now | |
3 | Jekko (SPX312) | 1.20 tons @ 1.9m | 10.90 m | 9.50 m | "1800 – 2100 kgs (option dependent)" | 2.79m x 0.77m x 1.60m | Battery & 230V AC | 3.70m x 3.70m | 1850 kg | Download Now | |
4 | Jekko (SPX424) | 2.40 tons @ 1.9m | 15.20 m | 11.80 m | "2080 – 2700 kgs (option dependent)" | 3.15m x 0.78m x 1.95m | Diesel & 230V AC | 3.75m x 3.75m | 2200 kg | Download Now | |
11 | Jekko (SPX532) | 3.20 tons @ 1.8 m | 17.30 m | 14.80 m | "2350 – 2920 kgs (option dependent)" | 3.12m x 0.77m x 1.95m | Diesel & 400V AC | 4.40m X 4.40m | 3000 kg | Download Now | |
12 | Jekko (SPX536) | 3.60 tons @ 1 m | 18.50 m | 11.20 m | "3600 – 3910 kgs (option dependent)" | 4.15m x 1.1m x 1.96m | Diesel & 400V AC | 4.16m X 4.16m | 2700 kg | Download Now | |
14 | UNIC (URW-547) | 4 tons @ 2.5 m | 18.20 m | 17.80 m | 5160 kgs | 4.96m x 1.40m x 1.98m | Diesel & 400V AC | 5.94m x 5.90m | N/A | Download Now | |
15 | Jekko (SPX650) | 5.0 tons @ 1.0 m | 23.50 m | 20.00 m | "5700 – 6330kgs (option dependent)" | 4.46m x 0.98m x 2.02m | Diesel & 400V AC | 4.50m x 4.50m | 4800 kg | Download Now | |
16 | UNIC (URW706-2) | 6.0 tons @ 3.0 m | 19.20 m | 18.60 m | "8080 – 8310kgs (option dependent)" | 5.61m x 1.67m x 2.19m | Diesel & 400V AC | 6.28m x 6.48m | N/A | Download Now | |
17 | Jekko (SPX1275) | 7.5 tons @ 1.0 m | 26.50 m | 20.00 m | "6800 – 9250kgs (option dependent)" | 5.85m x 1.45m x 2.04m | Diesel & 400V AC | 4.61m x 4.61m | 6800 kg | Download Now | |
18 | Jekko (SPX1280) | 8.0 tons @ 1.0 m | 26.60 m | 20.00 m | 9185 kgs | 5.85m x 1.45m x 2.04m | Diesel & 400V AC | 4.61m x 4.61m | 6800 kg | Download Now | |
19 | UNIC (URW1006) | 10.0 tons @ 3.0 m | 32.00 m | 21.90 m | 14000 kgs | 6.06m x 2.0m x 2.46m | Diesel & 400V AC | 7.23m x 6.66m | N/A | Download Now |
Spider Cranes
Spider Access is your trusted supplier of Spider Crane Hire in Dubai. The wide selection of spider cranes is made to perform a range of tasks of lifting with accuracy and effectiveness. When you have to gain access to restricted spaces, traverse difficult terrains, or execute precise maneuvers, our cranes are the ideal solution for an array of tasks.
Convenient Spider Crane Rental Options
A spider crane rental from Spider Access is a convenient and flexible solution for your lifting needs. No matter if you require a crane for just a period, for a day, or for a long time our rental options are flexible for the choices to meet your needs. Our crew is committed to delivering a smooth rental experience that ensures you get the best equipment for maximizing the effectiveness of your business.
Reliable and Well-Maintained Spider Cranes
We pride ourselves on providing high-quality and well-maintained spider cranes to our customers. Our cranes are regularly maintained and rigorous inspections to guarantee maximum performance and safety. When you use Spider Access, you can ensure that our cranes are in a good state, which allows the lifting to be done effortlessly and with ease.
Expert Guidance and Support
We at Spider Access, our experienced staff are ready to give you the best advice and assistance throughout your spider crane hiring journey. If you require assistance choosing the best crane for your needs or you require technical training and support throughout your rental we are there to assist. We’re committed to making sure the success of your lifting needs.
Pick Spider Access as your trusted service provider for spider crane hire services within Dubai. Call us now to discuss your needs and to test the effectiveness, reliability, and comfort of Spider Access’s spider cranes.
We have Spider Lifts, Spider Cranes, Glass Lifters & Manipulators, Fork Lifts,Truck Mounted Boomlifts (Manlifts) , Boom Lifts (Manlifts), Scissor Lifts ,Miscellaneous Machines Types of lift available which is also help you to complete your construction projects.