S.No | Brand & Model | Working Height | Horizontal Outreach | Machine Weight | Machine Dimension (length x width x height) | Maximum Platform Capacity | Outrigger Footprint When Max. Extended | Power Type | Outrigger Foot Print | Load Chart | Spec Sheet PDF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IMER (IMR19) | 19 m | 7.0m @ 200kgs, 8.5m @ 120kgs, 9.8m @ 80kgs | 2300 kgs | 4.6m x 0.80m x 2.1m | 200 kgs | 1.4 x 0.8 x 1.1 | Diesel Engine & 220V AC Motor | 2.99 m x 2.92 m | Download Now | |
2 | IMER (IMR19 SA) | 19 m | 7.7m @ 230kgs, 8.7m @ 140kgs, 9.3m @ 90kgs | 2435 kgs | 4.6m x 0.80m x 2.1m | 230 kgs | 1.4 x 0.7 x 1.1 | Diesel Engine & 220V AC Motor | 2.99 m x 2.92 m | Download Now | |
3 | PLATFORM BASKET (PB20.95) | 19.40 m | 9.5m @ 250kgs. | 2850 kgs | 4.9m(without basket) x 0.80m x 1.99m | 250 kgs | Diesel Engine & Lithium Rechargeable battery | 3.3 m x 3.95 m | Download Now | ||
4 | CTE TRACCESS (230) | 23 m | 11.5 m | 2900 kgs | 5.34 x 0.79m x 2.01m | 200 kgs | 1.3 x 0.7 x 1.1 | Diesel Engine & 220V AC Motor | 3.55 m x 3.84 m – wide position 4.78 m x 2.26 m – narrow position 4.78 m / 3.84 m x 2.95 m – one side narrow one side wide | Download Now | |
5 | JLG (X23J) | 23 m | 10m @ 200kgs, 11.13m @ 120kgs | 3090 kgs | 6.0 x 0.99m x 1.99m | 200 kgs | 0.69 x 1.34 x 1.1 | Diesel Engine & 220V AC Motor | 3.98 m x 3.98 m – wide position | Download Now | |
6 | JLG (X26J PLUS) | 25.70 m | 13.75 m | 4365 kgs | 6.0 x 0.99m x 1.98m | 230 kgs | 0.69 x 1.34 x 1.1 | Diesel Engine & 220V AC Motor | 4.10 m x 3.90 m – wide position 5.40 m x 2.50 m – narrow position | Download Now | |
7 | OMME (2600 RB) | 25.80 m | 12.60 m | 3625 kgs | 7.31 x 1.10m x 1.99m | 200 kgs | 1.25 x 0.80 x 1.1 | Battery (Rechargeable by Electrical inbuilt Charger) | 4.59 m x 4.59 m – wide position 6.64 m x 3.21 m – narrow position | Download Now | |
8 | PLATFORM BASKET (27.14) | 27 m | 15.11 m | 5200 kgs | 5.93 x 0.89m x 1.99m | 230 kgs | 1.8 x 0.80 x 1.1 | Diesel Engine & 220V AC Motor | 4.36 m x 4.90 m – wide position 3.19 m x 5.94 m – narrow position | Download Now | |
9 | CTE (270) | 27 m | 14 m | 4350 kgs | 6.47m x 0.78m x 2.02m | 250 kgs | Diesel Engine & 220V AC Motor | 3.82 m x 4.20 m – wide position 2.80 m x 5.10 m – narrow position | Download Now | ||
10 | FALCON | 29 m | 12m @ 200kgs, 14m @ 100kgs | 3750 kgs | 6.3 x 0.80m x 1.98m | 200 kgs | 1.40 x 0.80 x 1.1 | Battery (Rechargeable by Electrical inbuilt Charger & by inbuilt petrol Engine) | 5.40 m x 5.40 m – wide position 4.60 m x 4.60 m – Medium position 3.60 m x 3.60 m – Narrow position | Download Now | |
11 | FALCON (FS320) | 32 m | 14m @ 1000kgs, 12m @ 200kgs | 4150 kgs | 7.2m x 0.8m x 1.98m | 200 kgs | 1.40 x 0.80 x 1.1 | Diesel & Battery (Rechargeable by Electrical inbuilt Charger ) | 5.40 m x 5.40 m – wide position 4.60 m x 4.60 m – Medium position 3.60 m x 3.60 m – Narrow position | Download Now | |
12 | PLATFORM BASKET (33.15) | 32.40 m | 15.60m @ 230kgs, 13.60m @ 135kgs | 6800 kgs | 6.57 x 1.39m x 1.99m | 230 kgs | 1.83 x 0.87 x 1.1 | Diesel Engine & 400V AC Motor | 4.58 m x 4.21 m – wide position 6.26 m x 3.07 m – narrow position | Download Now | |
13 | TEUPEN (LEO36T) | 35.50 m | 15.60m @ 80kgs, 13.90m @ 200kgs | 4900 kgs | 8.18 x 1.58m x 1.98m | 200 kgs | 1.20 x 0.80 x 1.1 | Diesel Engine & 220V AC Motor | 5.30 m x 4.75 m – wide position 5.3 m x 3.95 m – narrow position | Download Now | |
14 | FALCON (FS420) | 42 m | 16.50m @ 1000kgs, 15.50m @ 200kgs | 8000 kgs | 8.25m x 0.9m x 1.98m | 200 kgs | 1.40 x 0.80 x 1.1 | Diesel & Battery (Rechargeable by Electrical inbuilt Charger ) | 5.6 m x 5.6 m – wide position 4.6 m x 4.6 m – Medium position 6.6 m x 6.6 m – Narrow position | Download Now | |
15 | FALCON (FS520C) | 52 m | 17m @ 100kgs, 16m @ 200kgs | 13,500 kgs | 9.3m x 1.25m x 2.1m | 200 kgs | 1.40 x 0.80 x 1.1 | Diesel Engine, 380V AC Motor & Battery (Rechargeable by Electrical inbuilt Charger) | 5.59 m x 5.59 m – wide position 4.31 m x 4.31 m – Medium position 6.54 m x 6.54 m – Narrow position | Download Now |
Spider Lift
Spider Access offers a wide assortment of crawler lifts often referred to as spider lifts or man lifts for rent. Our crawler lifts have been designed to give you safe and effective access to areas that are elevated, even in cramped spaces and rough terrain. If you are working on maintenance projects, construction projects, or another higher-profile task Our crawler lifts provide the ideal solution to the specific requirements of your business.
Convenient Spider Lift for Hire Options
A Spider Lift for Hire from Spider Access is a convenient and flexible solution for high-rise projects. If you require a spider lift for one period of time, for a day, or a longer period our flexible hire solutions meet your demands. Our staff is committed to delivering a smooth rental experience that ensures you are equipped to complete your work effectively.Reliable and Well-Maintained Crawler Lifts
We pride ourselves on providing safe and reliable crawler lifts that are well-maintained to our customers. The lifts we provide undergo regular checks and maintenance to ensure maximum functionality and safety. When you work with Spider Access, you can be sure that the crawler lifts are in top condition and allow you to perform your work in security.
Expert Guidance and Support
Spider Access Our knowledgeable staff is available to offer professional guidance and assistance throughout your rental experience with a crawler. If you require assistance picking the appropriate lift for your job or you require technical training or assistance during the hire time we are there to assist. We’re dedicated to making sure the success of your projects.
Pick Spider Access as your trusted supplier of crawler lifts as well as spider manlifts to hire. Contact us today for a discussion of your needs and to discover the effectiveness, dependability, and efficiency of our solutions for lifting.
We have Spider Lifts, Spider Cranes, Glass Lifters & Manipulators, Fork Lifts,Truck Mounted Boomlifts (Manlifts) , Boom Lifts (Manlifts), Scissor Lifts ,Miscellaneous Machines Types of lift available which is also help you to complete your construction projects.