Forklift Trucks
S.No | Brand & Model | Lifting Capacity | Load Center | Lifting Height | Fork Length | Overall Height Lowered | Container Mast | Drive Type | Power Type | Tire Type | Side Shifter Option | Hydraulic Fork Positioner Option | Spec Sheet PDF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HELI (CPD20SQ GB2Li) | 2.0 tons | 500 mm | 4.80 m | 1220 mm | 2190 mm | Yes | 2 wheel drive | Lithium Battery | Solid | Yes | No | |
2 | UNI CARRIERS (FB20-8) | 2.0 tons | 500 mm | 6.00 m | 1520 mm | 2630 mm | No | 2 wheel drive | Battery | Solid | Yes | No | |
3 | CLARK (C30D) | 3 tons | 500 mm | 4.80 m | 1220 mm | 2164 mm | Yes | 2 wheel drive | Diesel | Solid | Yes | No | Download |
4 | CATERPILLAR (DP30NT) | 3 tons | 500 mm | 4.70 m | 1150 mm | 2165 mm | Yes | 2 wheel drive | Diesel | Solid | Yes | No | Download |
5 | AUSA (C 300 H X4) | 3 tons | 500 mm | 3.30 m | 1200 mm | 2600 mm | Yes | 4 x 4 drive | Diesel | Pneumatic | Yes | No | Download |
6 | HELI (CPCD 30) | 3.0 tons | 500 mm | 4.70 m | 1220 mm | Yes | 2 wheel drive | Diesel | Solid | Yes | No | ||
7 | TCM (FD30T3Z) | 3.0 tons | 500 mm | 4.35 m | 1520 mm | 2075 mm | Yes | 2 wheel drive | Diesel | Pneumatic | Yes | No | |
8 | CLARK (GEX 30L) | 3 tons | 600 mm | 4.80 m | 1220 mm | 2165 mm | Yes | 2 wheel drive | Battery | Solid | Yes | Yes | Download |
9 | HELI (CPD35 G2) | 3.5 tons | 500 mm | 4.70 m | 1220 mm | Yes | 2 wheel drive | Lithium Battery | Solid Non Marking | Yes | No | ||
10 | JCB (945) | 4.5 tons | 600 mm | 4.62 m | 1200 mm | 2555 mm | No | 4 x 4 drive | Diesel | Pneumatic | Yes | No | Download |
11 | HELI (CPCD50) | 5.0 tons | 600 mm | 4.35 m | 1520 mm | 2200 mm | Yes | 2 Wheel drive | Diesel | Solid | Yes | No | |
12 | HELI (CPD50 GB2Li) | 5.0 tons | 500 mm | 4.35 m | 1520 mm | 2180 mm | Yes | 2 Wheel drive | Battery | Solid Non Marking | Yes | No | |
13 | CLARK (C70D) | 7 tons | 600 mm | 4.50 m | 1820 mm | 3250 mm | No | 2 wheel drive | Diesel | Pneumatic / Solid | Yes | No | Download |
14 | CATERPILLAR (DP 70NMS) | 7 tons | 600 mm | 4.50 m | 1820 mm | 3300 mm | No | 2 wheel drive | Diesel | Pneumatic / Solid | Yes | No | Download |
15 | CLARK (C70D) container mast | 7 tons | 600 mm | 3.60 m | 1820 mm | 2250 mm | No | 2 wheel drive | Diesel | Pneumatic / Solid | Yes | No | Download |
16 | TCM | 7.0 tons | 600 mm | 4.00 m | 1820 mm | 3050 mm | Yes | 2 Wheel drive | Diesel | Pneumatic | Yes | No | |
17 | CATERPILLAR (DP150N) | 15 tons | 600 mm | 4.50 m | 2440 mm | 4135 mm | No | 2 wheel drive | Diesel | Pneumatic | Yes | Yes | Download |
18 | MITSUBISHI (FD200-2) | 20 tons | 900 mm | 3.50 m | 3000 mm | 4000 mm | No | 2 wheel drive | Diesel | Pneumatic | Yes | Yes | Download |
Spider Access is proud to be among the most reputable suppliers of Electric Forklifts in UAE and Froklift trucks. The electric forklifts we offer are engineered for you to satisfy your needs for handling material using precision and effectiveness. Thanks to their low-noise operation and no-emissions characteristics the electric forklifts we offer are perfect for indoor usage that ensure a neat and sustainable work area.
Wide Selection of Forklift Trucks for Various Applications
Check out our extensive assortment of Forklift Trucks, designed for various sectors and uses. From factories to warehouses, our forklifts provide versatility and reliability when it comes to carrying loads of various weights and sizes. Our fleet of modern, reliable forklifts assures you that you are equipped with the appropriate equipment that will increase the efficiency of your operation.


Partnership for Success through Quality Forklift Solutions
Spider Access Spider Access Spider Access, we’re determined to “Partnering Success” with our highly regarded clients. We make sure to choose brands and products which meet the strictest standards in terms of quality and reliability. If you decide to purchase our electric forklifts you are assured of getting the top for quality, safety, and efficacy.
A Trusted Supplier with International Coverage
Spider Access is focused on offering high-end electric forklifts, not just for the UAE but all over the world. Spider Access equipment is backed up by extensive tests before dispatch that ensure the performance of our equipment as well as security. With our dedicated after-sales service and technical support, we work to meet your needs and be your preferred company for handling materials.
Pick Spider Access as your reliable service provider for the rental of glass handling equipment. Get in touch with us to discuss your requirements and discover the effectiveness, safety, and comfort of our glass manipulator rental as well as glass vacuum lifter rental.
We have Spider Lifts, Spider Cranes, Glass Lifters & Manipulators, Fork Lifts,Truck Mounted Boomlifts (Manlifts) , Boom Lifts (Manlifts), Scissor Lifts ,Miscellaneous Machines Types of lift available which is also help you to complete your construction projects.